Thursday Evening Series

Jubilee Yacht Club

Spring 2024

R9 - A Fleet - 7/29/2024 at 18:15

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 4.08, Course: aG x2, Wind dir: W, Ave wind: 9
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Pravda Kaye, Edward 42 45 A J111 19:02:06 0:47:06 0:44:15
2 43.0 Heat Wave Weisberg, Gary 0 007 A MAT 1220 19:01:01 0:46:01 0:46:01
3 10.5 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:10:50 0:55:50 0:51:33

R9 - B Fleet - 7/29/2024 at 18:15

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 4.08, Course: AG x2, Wind dir: W, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Blind Faith Gibbs, Brian 120 1001 B J 80 19:18:00 0:53:00 0:44:50
2 65.1 Overacheiver Balich, Jason 120 116 B J80 19:18:06 0:53:06 0:44:56
3 46.9 Virgo Rabin, Dan 91 10 B Salona 33 19:16:38 0:51:38 0:45:27
4 28.7 Moondance Henry, Mike 127 20363 B Pearson 10M 19:25:03 1:00:03 0:51:25
5 10.5 Puffin Johnson, Guy 147 6 B Pearson 10M 19:36:36 1:11:36 1:01:36

R9 - C Fleet - 7/29/2024 at 18:15

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 4.08, Course: AG x2, Wind dir: SW, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Peregrine Welden, Bart 148 395 C S2-7.9 19:24:21 0:54:21 0:44:17
2 78.4 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:27:00 0:57:00 0:45:10
3 67.1 Maniac Poranski, Dan 168 311 C S2-7.9 19:26:44 0:56:44 0:45:19
4 55.8 Montauk Foye, Bill 168 491 C S2-7.9 19:26:47 0:56:47 0:45:22
5 44.5 Senorita Weisberg/Samel 174 77 C Alerion 28 19:32:55 1:02:55 0:51:05
6 33.1 Rasalhague Pawle, George 162 148 C Pearson 33 19:32:47 1:02:47 0:51:46
7 21.8 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:36:49 1:06:49 0:54:10
8 10.5 Shadow Peters, Christopher 213 3913 C Catalina 27 19:45:40 1:15:40 1:01:11
9 5.0 Black Sheep Carter, Richard 186 47 C Pearson 424   DNS  

R9 - E Fleet - 7/29/2024 at 18:15

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 4.08, Course: AG x2, Wind dir: W, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:31:27 0:56:27 0:47:28
2 70.8 Freya - E Swensen, David 135 63321 E C&C 35-3 19:32:00 0:57:00 0:47:49
3 55.7 Al Fresco - E Pelsue, Thomas 169 20486 E Tartan 30 19:36:13 1:01:13 0:49:43
4 40.6 Airodoodle - E   180 534 E J24 19:38:09 1:03:09 0:50:55
5 25.6 Break Away - E Ray Mount 159 25152 E C&C 33 19:38:07 1:03:07 0:52:18
6 5.0 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33   RET  

R9 - J105 Fleet - 7/29/2024 at 18:15

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 4.08, Course: AG x2, Wind dir: W, Ave wind: 10
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Merlin Garrard, Charlie 90 635 J105 J105 19:10:20 0:50:20 0:44:13
2 70.8 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:11:25 0:51:25 0:45:18
3 55.7 Sirocco Hollis, Steve 90 51459 J105 J105 19:14:20 0:54:20 0:48:13
4 40.6 Brouhaha Dexter, Ric 90 345 J105 J105 19:14:48 0:54:48 0:48:41
5 25.6 Atalanta Galligan, Martin 90 51178 J105 J105 19:15:30 0:55:30 0:49:23
6 10.5 Taino Martinez, Miguel 90 490 J105 J105 19:17:36 0:57:36 0:51:29

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com